Spur Ratio | 4.86 Ratio R&P | |||||||
---|---|---|---|---|---|---|---|---|
Part # | Set | Low | High | Teeth | Low | High | ||
SCS-01 | 1 | 1.000 | 1.000 | 21/21 | 4.86 | 4.86 | ||
SCS-02 | 2 | 0.964 | 1.037 | 27/28 | 4.69 | 5.04 | ||
SCS-05 | 5 | 0.960 | 1.042 | 24/25 | 4.67 | 5.06 | ||
SCS-15A | 15A | 0.955 | 1.048 | 21/22 | 4.64 | 5.09 | ||
SCS-15 | 15 | 0.950 | 1.053 | 19/20 | 4.62 | 5.11 | ||
SCS-26 | 26 | 0.931 | 1.074 | 27/29 | 4.53 | 5.22 | ||
SCS-06 | 6 | 0.920 | 1.087 | 23/25 | 4.47 | 5.28 | ||
SCS-25 | 25 | 0.909 | 1.100 | 20/22 | 4.42 | 5.34 | ||
SCS-12 | 12 | 0.897 | 1.115 | 26/29 | 4.36 | 5.42 | ||
SCS-07 | 7 | 0.885 | 1.130 | 23/26 | 4.30 | 5.49 | ||
SCS-07A | 7A | 0.875 | 1.143 | 21/24 | 4.25 | 5.55 | ||
SCS-17 | 17 | 0.867 | 1.154 | 26/30 | 4.21 | 5.60 | ||
SCS-17A | 17A | 0.857 | 1.167 | 24/28 | 4.17 | 5.67 | ||
SCS-08A | 8A | 0.852 | 1.174 | 23/27 | 4.14 | 5.70 | ||
SCS-08 | 8 | 0.846 | 1.182 | 22/26 | 4.11 | 5.74 | ||
SCS-19 | 19 | 0.840 | 1.190 | 21/25 | 4.08 | 5.78 | ||
SCS-09A | 9A | 0.833 | 1.200 | 25/30 | 4.05 | 5.83 | ||
SCS-09 | 9 | 0.826 | 1.211 | 19/23 | 4.02 | 5.88 | ||
SCS-11 | 11 | 0.815 | 1.227 | 22/27 | 3.96 | 5.96 | ||
SCS-03 | 3 | 0.806 | 1.240 | 25/31 | 3.92 | 6.02 | ||
SCS-13 | 13 | 0.800 | 1.250 | 20/25 | 3.89 | 6.07 | ||
SCS-18 | 18 | 0.793 | 1.261 | 23/29 | 3.85 | 6.12 | ||
SCS-18A | 18A | 0.786 | 1.273 | 22/28 | 3.82 | 6.18 | ||
SCS-04A | 4A | 0.783 | 1.278 | 18/23 | 3.80 | 6.21 | ||
SCS-20A | 20A | 0.778 | 1.286 | 21/27 | 3.78 | 6.25 | ||
SCS-04 | 4 | 0.774 | 1.292 | 24/31 | 3.76 | 6.27 | ||
SCS-20 | 20 | 0.769 | 1.300 | 20/26 | 3.74 | 6.31 | ||
SCS-22 | 22 | 0.760 | 1.316 | 19/25 | 3.69 | 6.39 | ||
SCS-16 | 16 | 0.750 | 1.333 | 18/24 | 3.65 | 6.48 | ||
SCS-10 | 10 | 0.739 | 1.353 | 17/23 | 3.59 | 6.57 | ||
SCS-10A | 10A | 0.733 | 1.364 | 22/30 | 3.56 | 6.62 | ||
SCS-34A | 34A | 0.727 | 1.375 | 16/22 | 3.54 | 6.68 | ||
SCS-34 | 34 | 0.724 | 1.381 | 21/29 | 3.52 | 6.71 | ||
SCS-14 | 14 | 0.719 | 1.391 | 23/32 | 3.49 | 6.76 | ||
SCS-14A | 14A | 0.714 | 1.400 | 20/28 | 3.47 | 6.80 | ||
SCS-35 | 35 | 0.708 | 1.412 | 17/24 | 3.44 | 6.86 | ||
SCS-32 | 32 | 0.704 | 1.421 | 19/27 | 3.42 | 6.90 | ||
SCS-32A | 32A | 0.697 | 1.435 | 23/33 | 3.39 | 6.97 | ||
SCS-24 | 24 | 0.690 | 1.450 | 20/29 | 3.35 | 7.04 | ||
SCS-36 | 36 | 0.680 | 1.471 | 17/25 | 3.31 | 7.14 | ||
SCS-37 | 37 | 0.677 | 1.476 | 21/31 | 3.29 | 7.17 | ||
SCS-23 | 23 | 0.667 | 1.500 | 22/33 | 3.24 | 7.29 | ||
SCS-21 | 21 | 0.655 | 1.526 | 19/29 | 3.18 | 7.41 | ||
SCS-21A | 21A | 0.652 | 1.533 | 15/23 | 3.17 | 7.45 | ||
SCS-27 | 27 | 0.647 | 1.545 | 22/34 | 3.15 | 7.51 | ||
SCS-43 | 43 | 0.640 | 1.563 | 16/25 | 3.11 | 7.59 | ||
SCS-28 | 28 | 0.633 | 1.579 | 19/30 | 3.08 | 7.67 | ||
SCS-28A | 28A | 0.630 | 1.588 | 17/27 | 3.06 | 7.71 | ||
SCS-29 | 29 | 0.625 | 1.600 | 15/24 | 3.04 | 7.77 | ||
SCS-39 | 39 | 0.621 | 1.611 | 18/29 | 3.02 | 7.83 | ||
SCS-30 | 30 | 0.615 | 1.625 | 16/26 | 2.99 | 7.89 | ||
SCS-40 | 40 | 0.613 | 1.632 | 19/31 | 2.98 | 7.93 | ||
SCS-41 | 41 | 0.607 | 1.647 | 17/28 | 2.95 | 8.00 | ||
SCS-31 | 31 | 0.600 | 1.667 | 21/35 | 2.92 | 8.10 | ||
SCS-33A | 33A | 0.593 | 1.688 | 16/27 | 2.88 | 8.20 | ||
SCS-33 | 33 | 0.588 | 1.700 | 20/34 | 2.86 | 8.26 | ||
SCS-31A | 31A | 0.583 | 1.714 | 21/36 | 2.84 | 8.33 | ||
SCS-30A | 30A | 0.577 | 1.733 | 15/26 | 2.80 | 8.42 | ||
SCS-50 | 50 | 0.571 | 1.750 | 20/35 | 2.78 | 8.50 | ||
SCS-51 | 51 | 0.567 | 1.765 | 17/30 | 2.75 | 8.57 | ||
SCS-52 | 52 | 0.563 | 1.778 | 18/32 | 2.73 | 8.64 | ||
SCS-53 | 53 | 0.559 | 1.789 | 19/34 | 2.72 | 8.69 | ||
SCS-54 | 54 | 0.556 | 1.800 | 15/27 | 2.70 | 8.74 | ||
SCS-55 | 55 | 0.552 | 1.813 | 16/29 | 2.68 | 8.80 | ||
SCS-56 | 56 | 0.548 | 1.824 | 17/31 | 2.67 | 8.86 | ||
SCS-57 | 57 | 0.533 | 1.875 | 16/30 | 2.59 | 9.11 | ||
SCS-58 | 58 | 0.531 | 1.882 | 17/32 | 2.58 | 9.14 |
manufacturer, part category, part number or a keyword.
List Panel
In order to create a list, you must login to your account.
If you don't have an account,
click here to register.
Part | Qty | Total |
---|
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
Aluminum Allen Dzus Key |
$9.00 | |
Titanium Inboard Rotor Floating Hub |
$362.50 | |
Zerc Fitting: Needle |
$18.50 | |
Male Rod End -5/8" X 18-LH |
$14.50 | |
Throttle Assembly |
$59.00 | |
|
$0.00 | |
|
$0.00 | |
Midget Chassis Technology DVD |
$35.00 | |
|
$0.00 | |
Heavy Duty Swedged Radius Rods |
$12.75 | |
Carbon Fiber Top Wing Cap |
$75.00 | |
|
$0.00 | |
Barnes Dry Sump Oil Pump with Filter Mount |
$1,335.00 | |
FK Top Plate Assembly |
$185.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
|
$0.00 | |
Sprint Car Engine Stand - 1˝ Tubular Stand |
$66.00 | |
|
$0.00 |
Order Subtotal | $ |