Kaeding Performance Co. - 69 parts
| view larger | Part | Price | List | Cart |
|---|---|---|---|---|
| 2 Pick Up Front Axle - 52˝, 2.25˝ | $215.00 |
|
||
| 2 Pick Up Front Axle - 53˝, 2.25˝ | $215.00 |
|
||
| 2 Pick Up Front Axle 50" - 50˝, 2.25˝ | $215.00 |
|
||
| 2 Pick Up Front Axle 50" - 50˝, 2.5˝, Double Pick-up | $215.00 |
|
||
| 6-Blade Billet Tire Syper | $82.00 |
|
||
| Aero Kick Panel - Fiberglass | $80.00 |
|
||
| Aluminum Air Tank | $115.00 |
|
||
| Battery Box | $65.00 |
|
||
| Battle Bars - Stainless Steel | $175.00 |
|
||
| Battle Bars - 4130 Chromoly, Chrome-plated | $175.00 |
|
||
| Bird Cage Bearing-Split Race | $45.00 |
|
||
| Brake Bleeder | $59.00 |
|
||
| Brake Fluid Bleeder Bottle | $15.00 |
|
||
| Carbon Fiber Visor | $156.00 |
|
||
| Chromoly Tie Rod and Drag Links - Black, 4130 Chromoly | $42.00 |
|
||
| Chromoly Top Wing Post - Chromoly | $22.00 |
|
||
| Crossover Brake Line Kit - 1/8˝ NPT, -3, -3 | $45.00 |
|
||
| Fiberglass Dash | $130.00 |
|
||
| Fiberglass Dash & Top Shelf | $145.00 |
|
||
| Fiberglass Sun Visor - Fiberglass | $78.00 |
|
||
| Fiberglass Top Shelf | $40.00 |
|
||
| G-200 Grease | $12.50 |
|
||
| Gauge Adapters & Fitting - 90 | $8.95 |
|
||
| Gauge Adapters & Fitting - Straight - -4 | $7.95 |
|
||
| Gauge Adapters & Fitting - Temp Bulb | $10.25 |
|
