Kaeding Race Products - 150 parts
| view larger | Part | Price | List | Cart |
|---|---|---|---|---|
| Bleeder Setting Tank - Deluxe | $149.00 |
|
||
| Bleeder Setting Tank - Standard | $129.00 |
|
||
| Bolt-on Shock Tower | $59.00 |
|
||
| Brake Return Spring Kit | $14.95 |
|
||
| Bumper - Front, Stainless Steel | $23.00 |
|
||
| Bumper Bolt Kit - 10-32, Allen | $19.95 |
|
||
| Carbon Radio Case - Carbon Fiber | $69.00 |
|
||
| Coated Jet Nuts - Steel, Hex, 10-32 | $0.85 |
|
||
| Coated Jet Nuts - Steel, Hex, 1/4-28 | $1.25 |
|
||
| Coated Jet Nuts - Steel, Hex, 5/16-24 | $1.80 |
|
||
| Coated Jet Nuts - Steel, Hex, 3/8-24 | $2.25 |
|
||
| Deluxe Mud Scraper | $25.00 |
|
||
| Drive Shaft - Lightweight, Tubular | $1,500.00 |
|
||
| Driveline Support Bushing | $35.00 |
|
||
| Ear Phones | $49.95 |
|
||
| Econo Tire Groover | $75.00 |
|
||
| Econo Ultrasonic Cleaner | $99.00 |
|
||
| Front Bumper - Stainless Steel, Polished | $25.00 |
|
||
| Front Bumper - 4130 Chromoly | $30.00 |
|
||
| Fuel Pump Thermal Spacer | $36.50 |
|
||
| Funnel | $22.95 |
|
||
| Gen 2 Padded Knee Guard - Aluminum | $75.00 |
|
||
| Grooving Blades | $12.50 |
|
||
| Heated Tire Syper | $219.00 |
|
||
| Heated Tire Syper - spare blades | $10.50 |
|
